I-Turbocharger S200G 12709880017 04294676KZ Deutz TCD2013
I-Turbocharger S200G 12709880017 04294676KZ Deutz TCD2013
• Okuqinisekisiwe Okufanelekile Ngokuqondile Ukuze Ufake Kalula
• I-100% NEW BRAND Replacement Turbo, Ikhwalithi ye-Premium ISO/TS 16949 - Ihlolwe Ukuhlangabezana Noma Kweqile Izicaciso ze-OEM
• Iklanyelwe Ukusebenza Kahle, Ukuqina Okuphakeme, Ukukhubazeka Okuphansi
• Isampula Yoku-oda: Izinsuku Ezi-1-3 Ngemva Kokutholwa Kwenkokhelo.
• I-oda lesitoko: Izinsuku ezi-3-7 Ngemva Kokutholwa Kwenkokhelo.
• I-Oda ye-OEM: Izinsuku Eziyi-15-30 Ngemva Kokutholwa Kwenkokhelo Ephansi.
Iphakheji ifakiwe:
• Ikhithi ye-Turbocharger engu-1
• 1 X Isitifiketi Sokuhlola Ukulinganisa
Inombolo Yengxenye | 12709880017 |
Inguqulo Yangaphambilini | 1270-988-0017, 1270 988 0017, 1270-988-0018, 12709880018 |
Inombolo ye-OE | 04294676, 04294676KZ, 04294677, 04294677KZ, 04294738, 04294738KZ, 04294739, 04294739KZ, 04294677KZ, 04294738. 4294741KZ, 04294742, 04294742KZ, 04294743, 04294743KZ, 04294744, 04294744KZ, 04294745, 04294743, 04294743KZ, 04294744, 04294744KZ, 04294745, 0429542075K4040, 2045KZ 298238, 04298238KZ, 04299384, 04299384KZ, 04299385, 04299385KZ, 20856791, 20904197, 21109241, 21498468, 3801105, 3801261, 46K6, 3801261, 46,674 4294677. 4743, 4294743KZ, 4294744, 4294744KZ, 4294745, 4294745KZ, 4295703, 4295703KZ, 4298238, 4298238KZ, 4294745, 4294745KZ, 4295703, 4295703KZ, 4298238, 4298238KZ, 4294745, 428 484938 299385KZ 9020856791, 9020904197, 9021109241, 9021498468, 903801105, 903801261, 903801532 |
Unyaka | 39114 |
Incazelo | I-Deutz Off Highway, Injini Yezimboni |
I-CHRA | 12707100007 (1270-710-0007) |
Imodeli ye-Turbo | I-S200G-3071NRAKB0.76DK1 |
Imodeli Yenjini | TCD2013 |
Umkhiqizi Wenjini | Deutz |
Inombolo Yengxenye Yomkhiqizi | 12709700017, 1270-970-0017, 1270 970 0017, 12709700018, 1270-970-0018 |
Ukufuduka | 7.15L, 7150 ccm |
KW | 200/272 |
I-engeli α (indlu ye-compressor) | 21° |
I-engeli β (izindlu ze-turbine) | 356° |
Rpm Max | 2300 |
Okokhelekayo | Udizili |
Bearing Housing | 56201500005 (Amafutha Apholisiwe) |
Isondo le-Turbine | 168431 (Ind. 55.95 mm, Exd. 69.6 mm, Trm 10.57, 10 Blades) |
Comp.Isondo | 10771232001 (Milled Alu.)(Ind. 54.61 mm, Exd. 78.61 mm, Trm 5, 7+7 Blades, Super-back) |
Ipuleti elingemuva | 167744 (166537)(1253200300)(304020003) |
Inombolo yesivikelo sokushisa | 167997 |
Ikhithi yokulungisa | 318383 (318383, 318394, 169032, 169636)(1253200750) |
I-Turbine Housing AR | 0.76 |
I-Gasket Kit | 215237 |
Qaphela | I-Inter cooler |
Izinhlelo zokusebenza
2002-07 Deutz Industrial ene-TCD2013 Engine
2007- Volvo Industrial ene-TCD2013 Engine
Ulwazi Oluhlobene
Kuye ngemodeli ye-turbocharger, kungase kube nomkhono ophephukayo kanye noma ikhola ye-thrust ezophuma nento efakiwe.Lokhu kuzovele kuphumele ngaphandle ngamandla esandla, kwembule indandatho ye-piston.Le ndandatho ayisona isivalo sikawoyela, kodwa iyisigxivizo segesi esicindezelayo ukuze kuvinjwe ingcindezi ekhuphukayo ukuthi ingangeni endaweni ethwala impahla futhi icindezele i-crankcase yenjini.Kukhona indandatho efanayo ekugcineni kweshafu ye-turbine oyisusile.